Search
Search Criteria
Products meeting the search criteria
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
| Product ID | AZ-00062MG |
| SKU CODE | AZM0062MG |
| BRAND | MANGALAGIRI SILK |
| CATALOGUE | Mangalagiri SILK SAREE |
| VOL | 18 |
| DESIGN NO | MG-111 |
| FABRIC DETAILS | |
| SAREE FABRIC | Mangalagiri silk saree |
| SAREE WORK | Silver weaving border with butta work |
| SAREE PALLU COLOR AND WORK | Weaving border. with butta work
|
| SAREE LENGTH | 5.80 mtr |
| BLOUSE DETAILS | |
| BLOUSE FABRIC | Weaving contrast color of saree |
| BLOUSE WORK | weaved /Unstitched |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE FABRIC | Weaving contrast color of saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE WORK | weaved /Unstitched |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE FABRIC | Weaving contrast color of saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE WORK |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE FABRIC | Weaving contrast color of saree |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
| Product ID | AZ-00062MG |
| SKU CODE | AZM0062MG |
| BRAND | MANGALAGIRI SILK |
| CATALOGUE | Mangalagiri SILK SAREE |
| VOL | 18 |
| DESIGN NO | MG-105 |
| FABRIC DETAILS | |
| SAREE FABRIC | Mangalagiri silk saree |
| SAREE WORK | Silver weaving border with butta work |
| SAREE PALLU COLOR AND WORK | Weaving border. with butta work
|
| SAREE LENGTH | 5.80 mtr |
| BLOUSE DETAILS | |
| BLOUSE FABRIC | Weaving contrast color of saree |
| BLOUSE WORK | weaved /Unstitched |
| 0.80 mtr |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE FABRIC | Weaving contrast color of saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE WORK | weaved /Unstitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 mtr |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product ID | AZ-00062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU CODE | AZM0062MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND | MANGALAGIRI SILK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOGUE | Mangalagiri SILK SAREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO | MG-103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE FABRIC | Mangalagiri silk saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE WORK | Silver weaving border with butta work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAREE LENGTH | 5.80 mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE FABRIC | Weaving contrast color of saree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOUSE WORK | weaved /Unstitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
| Product ID | AZ-00062MG |
| SKU CODE | AZM0062MG |
| BRAND | MANGALAGIRI SILK |
| CATALOGUE | Mangalagiri SILK SAREE |
| VOL | 18 |
| DESIGN NO | MG-102 |
| FABRIC DETAILS | |
| SAREE FABRIC | Mangalagiri silk saree |
| SAREE WORK | Silver weaving border with butta work |
| SAREE PALLU COLOR AND WORK |
Weaving border. with butta work
|
| SAREE LENGTH | 5.80 mtr |
| BLOUSE DETAILS | |
| BLOUSE FABRIC | Weaving contrast color of saree |
| BLOUSE WORK | weaved /Unstitched |
| 0.80 mtr | |
|
Note: we will send you a measurement chart after we received orders. Falls and Tassels will freely provide if you choose stitching . -It takes delay in dispatching during festival seasons. -We will stitch and provide big size measurement also -We will do Aari work blouse if you require for extra charge according to the model you choose. |
| Product type | Party wear mangalagiri silk saree with weaving border and contrast color blouse. |
| Product ID | AZ-00062MG |
| SKU CODE | AZM0062MG |
| BRAND | MANGALAGIRI SILK |
| CATALOGUE | Mangalagiri SILK SAREE |
| VOL | 18 |
| DESIGN NO | MG-101 |
| FABRIC DETAILS | |
| SAREE FABRIC | Mangalagiri silk saree |
| SAREE WORK | Silver weaving border with butta work |
| SAREE PALLU COLOR AND WORK | Weaving border. with butta work
|
| SAREE LENGTH | 5.80 mtr |
| BLOUSE DETAILS | |
| BLOUSE FABRIC | Weaving contrast color of saree |
| BLOUSE WORK | weaved /Unstitched |
| 0.80 mtr | |
Note: we will send you a measurement chart after we received orders. Falls and Tassels will freely provide if you choose stitching . -It takes delay in dispatching during festival seasons. -We will stitch and provide big size measurement also -We will do Aari work blouse if you require for extra charge according to the model you choose. |
Product type: A beautiful party wear cream white semistitched lehengha with sequence work and thread work give a charming work when you wear .
Sku code:JN009971
Catalogue :QRC-281
Vol: 1
Design no: QRC-281
Fabric details:
Code :- QRC-281
Lehengha details
Fabric : Foux gorgette
Work. : 9mm Sequence with thread
Size : Up to 44
Inner. : Micro
Lehengha Type : Semi-Stitch
Flair. : 3 meter with cancan with canvas
Choli Details:
Fabric : Foux Gorgette
inner. : micro
Work : 9mm Sequence with thread with latkan
Size : Upto 44 Unstich
Dupata:
Fabric : Foux gorgette
Work: 9mm Sequence with thread with four side cut lace broder
Weight : 1.5 kg
Product Code :- KD-1382
Sku code: JN00997
Design no: KD-1382-E
Product type: A beautiful designer suit on heavy reyon fabric with inner and Chain-Stitch work with Palazo have a Chain-Stitch work
Fabric details:
Fabric. :- Heavy Reyon
Work :- Chain-Stitch
Weight :- 0.600 GRM
Length :- 40
Size :- M(38),L(40),XL(42),XXL(44),XXXL(46)
Palazo
Fabric :- Heavy Reyon
Work :- Chain-Stitch
Length :- 40
Size. :- Full Stiched with Elastic (up to 44)
Package come with: Top and bottom No dupatta or other accesories
Product Code :- KD-1382
Sku code: JN00997
Design no: KD-1382-D
Product type: A beautiful designer suit on heavy reyon fabric with inner and Chain-Stitch work with Palazo have a Chain-Stitch work
Fabric details:
Fabric. :- Heavy Reyon
Work :- Chain-Stitch
Weight :- 0.600 GRM
Length :- 40
Size :- M(38),L(40),XL(42),XXL(44),XXXL(46)
Palazo
Fabric :- Heavy Reyon
Work :- Chain-Stitch
Length :- 40
Size. :- Full Stiched with Elastic (up to 44)
Package come with: Top and bottom No dupatta or other accesories
Product Code :- KD-1382
Sku code: JN00997
Design no: KD-1382-C
Product type: A beautiful designer suit on heavy reyon fabric with inner and Chain-Stitch work with Palazo have a Chain-Stitch work
Fabric details:
Fabric. :- Heavy Reyon
Work :- Chain-Stitch
Weight :- 0.600 GRM
Length :- 40
Size :- M(38),L(40),XL(42),XXL(44),XXXL(46)
Palazo
Fabric :- Heavy Reyon
Work :- Chain-Stitch
Length :- 40
Size. :- Full Stiched with Elastic (up to 44)
Package come with: Top and bottom No dupatta or other accesories
Product Code :- KD-1382
Sku code: JN00997
Design no: KD-1382-B
Product type: A beautiful designer suit on heavy reyon fabric with inner and Chain-Stitch work with Palazo have a Chain-Stitch work
Fabric details:
Fabric. :- Heavy Reyon
Work :- Chain-Stitch
Weight :- 0.600 GRM
Length :- 40
Size :- M(38),L(40),XL(42),XXL(44),XXXL(46)
Palazo
Fabric :- Heavy Reyon
Work :- Chain-Stitch
Length :- 40
Size. :- Full Stiched with Elastic (up to 44)
Package come with: Top and bottom No dupatta or other accesories
Product Code :- KD-1382
Sku code: JN00997
Design no: KD-1382-A
Product type: A beautiful designer suit on heavy reyon fabric with inner and Chain-Stitch work with Palazo have a Chain-Stitch work
Fabric details:
Fabric. :- Heavy Reyon
Work :- Chain-Stitch
Weight :- 0.600 GRM
Length :- 40
Size :- M(38),L(40),XL(42),XXL(44),XXXL(46)
Palazo
Fabric :- Heavy Reyon
Work :- Chain-Stitch
Length :- 40
Size. :- Full Stiched with Elastic (up to 44)
Package come with: Top and bottom No dupatta or other accesories